| Warehousing Services | |||||
| « | Inventory Management |
![]() |
|||
| « | Physical Inventory Counts | ||||
| « | Cycle Counts | ||||
| « | Product Rotation | ||||
| « | Serial / Lot Control | ||||
| « | Loading | ||||
| « | Order Entry | ||||
| « | Order Picking |
|
|||
| « | Order Packing | ||||
| « | Unloading | ||||
| « | Shipping | ||||
| « | Receiving | ||||
| « | Container Vanning & Devanning | ||||
| « | Sorting | ||||
| « | Palletizing |
![]() |
|||
| « | Bar Coding | ||||
| « | Kitting | ||||
| « | Personalizations | ||||
| « | Product Enhancements | ||||
| « | Price tagging | ||||
| « | Product labeling |
|
|||
| « | Retail Compliance | ||||
| « | Case Labeling (UPC, UCC-128) | ||||
| « | Fulfillment | ||||
| « | Cross Docking | ||||
| « | Re-coopering | ||||
| « | Reverse Logistics | ||||
| « | Handling returns |
![]() |
|||
| « | Inspection | ||||
| « | Restocking | ||||
| « | Repair | ||||
| « | Refurbishing | ||||
| « | Recycling for resale or disposal | ||||
| « | Trans-loading |
|
|||
| « | Blocking & Bracing | ||||
| « | Crating | ||||
| « | Electronic Warehouse Management System (WMS) | ||||
| « | RF Enabled | ||||
| « | EDI capable | ||||
| « | Activity Reporting | ||||
| « | Web access to inventory control/reporting |
![]() |
|||
| « | Dedicated workforce | ||||
| « | Same Day Shipping | ||||
| « | UPS/FedEx Pick-up | ||||
| « | Rail services via UP & BNSF | ||||
| « | In-house transportation and trucking services | ||||
| « | Security |
|
|||
| « | Fire Suppression | ||||
| « | Monitored Security Alarm | ||||
| « | Video Surveillance | ||||
| « | Gated access | ||||
|
Need something else? Just ask. |
|||||
| *Services may vary by location based on facility limitations | |||||